Dana Holgorsen has completed four seasons at UH. Before we look back at the 2022 season, we break down his 27-20 record in 31 different ways.
| Circumstance | Record |
|---|---|
| Overall | 27-20 |
| Last 2 Years | 20-7 |
| AAC games* | 18-13 |
| Non-Conference | 7-6 |
| Bowls | 2-1 |
| Home | 11-9 |
| Road | 14-7 |
| Neutral | 2-4 |
| Games In Texas | 14-14 |
| Allowing < 24 | 18-0 |
| Allowing 24+ | 9-20 |
| Scoring 30+ | 23-8 |
| Scoring < 30 | 4-12 |
| Vs. .500 Or Better | 8-18 |
| Vs. Losing Teams | 19-2 |
| Vs. 8+ Wins | 4-11 |
| Vs. 5-6-7 Wins | 8-9 |
| Vs. 4 Or Fewer Wins | 15-0 |
| Pass For 300+ | 8-5 |
| Run For 150+ | 12-9 |
| 0 INT | 14-3 |
| 1 INT | 11-11 |
| 2+ INT | 2-6 |
| UH Kick/Punt TD | 9-2 |
| No UH Kick/Punt TD | 18-18 |
| Network TV | 0-3 |
| ESPN/ESPN2 | 10-12 |
| ESPN+/Other | 17-5 |
| Vs. G5 (non-AAC) | 6-2 |
| Vs. Current P5 | 1-5 |
| Vs. 2023 Big 12 Members | 0-10 |
*Includes AAC championship game in 2021


