Key:
Year – Click for the GoCoogs story archive of that season.
PF/PA – Points for and points against for the season.
Polls – Final ranking by the major print polls.
Stats – Final stats from that season. We are working to update this until we have complete stats for all of UH’s football history.
On a handheld device, landscape view might work better for this page.
Year | W/L | PF/PA | Stats | Bowl | Polls |
---|---|---|---|---|---|
2020 | 3-5 | 240-256 | Stats | New Mexico | |
2019 | 4-8 | 368-408 | Stats | ||
2018 | 8-5 | 571-473 | Stats | Armed Forces | |
2017 | 7-5 | 339-286 | Stats | Hawaii | |
2016 | 9-4 | 466-305 | Stats | Las Vegas | |
2015* | 13-1 | 566-290 | Stats | Peach | 8 AP, 8 Coaches |
2014 | 8-5 | 387-268 | Stats | Armed Forces | |
2013 | 8-5 | 431-283 | Stats | BBVA Compass | |
2012 | 5-7 | 389-432 | Stats | ||
2011 | 13-1 | 690-314 | Stats | TicketCity | 14 Coaches, 18 AP |
2010 | 5-7 | 452-386 | Stats | ||
2009 | 10-4 | 591-421 | Stats | Armed Forces | |
2008 | 8-5 | 528-402 | Stats | Armed Forces | |
2007 | 8-5 | 449-379 | Stats | Texas | |
2006* | 10-4 | 462-329 | Stats | Liberty | |
2005 | 6-6 | 337-324 | Stats | Fort Worth | |
2004 | 3-8 | 230-354 | Stats | ||
2003 | 7-6 | 448-468 | Stats | Hawaii | |
2002 | 5-7 | 320-393 | |||
2001 | 0-11 | 190-432 | |||
2000 | 3-8 | 211-370 | |||
1999 | 7-4 | 254-211 | |||
1998 | 3-8 | 254-317 | |||
1997 | 3-8 | 216-410 | |||
1996* | 7-5 | 361-341 | Liberty | ||
1995 | 2-9 | 188-360 | |||
1994 | 1-10 | 115-402 | |||
1993 | 1-9-1 | 171-392 | |||
1992 | 4-7 | 378-386 | |||
1991 | 4-7 | 353-344 | |||
1990 | 10-1 | 511-303 | 10 AP | ||
1989 | 9-2 | 589-150 | 14 AP | ||
1988 | 9-3 | 474-219 | Aloha | 18 AP | |
1987 | 4-6-1 | 284-292 | |||
1986 | 1-10 | 125-267 | |||
1985 | 4-7 | 253-339 | |||
1984* | 7-5 | 266-267 | Cotton | ||
1983 | 4-7 | 225-294 | |||
1982 | 5-5-1 | 215-262 | |||
1981 | 7-4-1 | 238-174 | Sun | ||
1980 | 7-5 | 236-190 | Garden State | ||
1979* | 11-1 | 295-135 | Cotton | 5 AP, 5 UPI | |
1978* | 9-3 | 364-213 | Cotton | 10 AP, 11 UPI | |
1977 | 6-5 | 282-259 | |||
1976* | 10-2 | 343-188 | Cotton | 4 AP, 4 UPI | |
1975 | 2-8 | 185-245 | |||
1974 | 8-3-1 | 280-185 | Bluebonnet | 11 UPI, 19 AP | |
1973 | 11-1 | 363-142 | Bluebonnet | 9 AP, 13 UPI | |
1972 | 6-4-1 | 325-202 | |||
1971 | 9-3 | 339-199 | Bluebonnet | 14 UPI, 17 AP | |
1970 | 8-3 | 307-161 | 13 UPI, 19 AP | ||
1969 | 9-2 | 422-208 | Bluebonnet | 12 AP, 16 UPI | |
1968 | 6-2-2 | 425-154 | 18 AP, 20 UPI | ||
1967 | 7-3 | 322-122 | 19 UPI | ||
1966 | 8-2 | 335-125 | 17 UPI | ||
1965 | 4-5-1 | 159-174 | |||
1964 | 2-6-1 | 114-170 | |||
1963 | 2-8 | 149-208 | |||
1962 | 7-4 | 198-171 | Tangerine | ||
1961 | 5-4-1 | 144-138 | |||
1960 | 6-4 | 141-150 | |||
1959* | 3-7 | 105-170 | |||
1958 | 5-4 | 209-168 | |||
1957* | 5-4-1 | 113-141 | |||
1956* | 7-2-1 | 179-90 | |||
1955 | 6-4 | 176-139 | |||
1954 | 5-5 | 125-203 | |||
1953 | 4-4-1 | 189-185 | |||
1952* | 8-2 | 180-80 | |||
1951 | 6-5 | 247-228 | Salad | ||
1950 | 4-6 | 233-190 | |||
1949 | 5-4-1 | 231-169 | |||
1948 | 5-6 | 149-182 | |||
1947 | 3-8 | 96-214 | |||
1946 | 4-6 | 140-136 | |||
*Conference champion
