School | RPI | W/L | Conf. | Rank | Road | Q1 | Top 100 |
---|---|---|---|---|---|---|---|
A&M | 15 | 39-20 | 16-18 | 1 | 7-10 | 14-16 | 21-19 |
FAU | 33 | 40-17 | 23-10 | 11 | 13-9 | 2-5 | 10-11 |
NE'rn* | 35 | 36-19 | 20-8 | 13 | 11-10 | 3-9 | 9-19 |
DBU* | 36 | 40-19 | 20-7 | 10 | 13-10 | 5-9 | 15-12 |
tOSU | 37 | 36-22 | 16-12 | 6 | 10-8 | 9-10 | 14-13 |
Troy* | 39 | 41-19 | 22-12 | 8 | 15-9 | 6-10 | 13-16 |
OkSt* | 41 | 29-24 | 17-10 | 2 | 15-12 | 9-9 | 19-17 |
OU | 42 | 36-21 | 16-13 | 2 | 8-10 | 10-14 | 20-19 |
UH | 45 | 36-23 | 19-10 | 4 | 10-11 | 10-9 | 22-19 |
UW | 63 | 30-23 | 20-10 | 5 | 13-9 | 10-8 | 14-11 |
UK | 30 | 34-22 | 13-18 | 1 | 10-12 | 16-16 | 22-20 |
UCF | 44 | 35-21 | 13-12 | 4 | 9-10 | 10-15 | 22-20 |
Home 2018 Baseball 3-seeds