The Houston Cougars dropped 3 spots to #25 in this week’s AP Poll following a 60-59 loss at Memphis.
Coogs slip to #25 in this week’s AP Poll. #GoCoogs https://t.co/lMlpaRYeN6
— GoCoogs.com (@gocoogs1) February 24, 2020
We are 20 days until Selection Sunday and 13 days until the conference tournament seedings are finalized. This week, UH can lock up a top-four seed and a bye in Fort Worth.
AP Voters That Have Released Their Ballot
| Pollster | Organization | UH Ranking | (Last Week) |
|---|---|---|---|
| Chris Murray | Nevada Sports Net | NR | 22 |
| Scott Richey | News Gazette | NR | 17 |
| Chad Leistikow | Des Moines Register | NR | 25 |
| Rick Bozich | WDRB | 25 | 25 |
| Jon Rothstein | CBS Sports | NR | 25 |
| Luke DeCock | News & Observer | NR | 22 |
| Jerry Carino | Asbury Park Press | NR | 21 |
| Mark Berman | Roanoke Times | NR | NR |
| Seth Davis | The Athletic | 21 | 19 |
| Sam Blum | Dallas News | 21 | 19 |
| Rob Dauster | NBC Sports | 23 | 17 |
| Updated: 10:15 | |||
| Current Points: | 13 | ||
| Total Points Last Week: | 237 | ||
| Difference So Far: | -34 | ||
Updated Computer Rankings
| Ranking System | Current | Last Week |
|---|---|---|
| NCAA NET: | 24 | 27 |
| KenPom: | 17 | 20 |
| T-Rank: | 15 | 15 |
| ESPN BPI: | 17 | 21 |
| Sagarin: | 19 | 17 |
| Massey: | 27 | 22 |
Widget not in any sidebars


