There are less than two weeks until Selection Sunday and the Cougars have put themselves into an excellent position for a conference championship and a high seed.
Even with just one game this week, UH is primed to move up several spots in the poll likely into the 20-21 range.
| Pollster | Organization | UH's Ranking | Last Week | 
|---|---|---|---|
| Chris Murray | Nevada Sports Net | 22 | NR | 
| Luke DeCock | News & Observer | 23 | NR | 
| Chad Leistikow | Des Moines Register | NR | NR | 
| Rob Dauster | NBC Sports | 22 | 23 | 
| David Borges | Connecticut Insider | 23 | NR | 
| Mark Berman | Roanoke Times | 25 | NR | 
| Jerry Carino | Asbury Park Press | 21 | NR | 
| Sam Blum | Dallas News | 14 | 21 | 
| Seth Davis | The Athletic | 19 | 21 | 
| Current Points: | 36 | ||
| Total Points Last Week: | 102 | ||
| Difference So Far: | +26 | ||
| Updated: 9:39 a.m. | |||
The computer rankings continue to love the Cougars. This is the best Monday of these rankings we’ve seen all season.
| Ranking System | Current | Last Week | 
|---|---|---|
| NCAA NET: | 19 | 24 | 
| KenPom: | 12 | 17 | 
| T-Rank: | 12 | 15 | 
| ESPN BPI: | 13 | 17 | 
| Sagarin: | 13 | 19 | 

