![]()
After a big early-season test against #14 Texas Tech, the Houston Cougars are poised for a big climb up the AP Poll this week.
Update:
News: the Houston Cougars are ranked 10th in the new AP Top 25.
It is UH’s second-highest week 2 ranking since 1968. #GoCoogs
— GoCoogs.com (@gocoogs1) November 30, 2020
Houston was ranked 4th through 10th on 30 of 63 ballots. No pollster ranked the Cougars lower than 18th.
Previously:
| Pollster | Organization | UH's Ranking | Last Week |
|---|---|---|---|
| Chris Murray | Nevada Sports Net | 10 | 19 |
| Luke DeCock | News & Observer | 10 | 17 |
| Mark Berman | Roanoke Times | 8 | 16 |
| Sam Blum | Dallas News | 4 | 11 |
| Seth Davis | The Athletic | 18 | 25 |
| Rick Bozich | WDRB | 9 | 22 |
| Jon Rothstein | CBS Sports | 13 | 20 |
| Jeff Borzello | ESPN | 7 | 21 |
| David Jablonski | Dayton News | 17 | 23 |
| Total Points Last Week: | 438 | ||
| Current Points: | 137 (9 votes) | ||
| Difference So Far: | +78 | ||
| Updated: 10:33 a.m. | |||
The computer rankings liked the Coogs a lot in the preseason but after a 3-0 start, most of the major rating systems have the Coogs in the top 10 in the country:
| Ranking System | Current |
|---|---|
| NCAA NET: | NA |
| KenPom: | 10 |
| T-Rank: | 7 |
| ESPN BPI: | 12 |
| Sagarin: | 4 |
| Massey: | 3 |
| Massey Composite: | 6 |



