This is a placeholder regarding today’s information about 2020 scholarships. The table assumes every 2019 true-freshman will redshirt, which will obviously not be the case.
On a mobile device, the table is best viewed in landscape.
| SR | JR | SO | R-FR | FR | |
|---|---|---|---|---|---|
| QB | Clayton Tune | ||||
| RB | Kyle Porter^ | Kelan Walker | Terrell Brown | ||
| WR | Marquez Stevenson | Tre'von Bradley Jeremy Singleton Bryson Smith | Julon Williams Peyton Sawyer Henry Thomas Ja'Kori Morgan | Ke'Andre Street | |
| TE | P. Eichenberger Christian Trahan | Spencer Wells | |||
| OL | Kennan Murphy Dennis Bardwell | Kameron Lewis Max Banes Jack Freeman | Chayse Todd Patrick Paul Rodquice Chaney Cam'Ron Johnson | Kendal Septs# | |
| SR | JR | SO | R-FR | FR | |
| DL | O. Charles-Pierre Payton Turner Isaiah Chambers Atlias Bell David Anenih Taures Payne | Alexander Duke Noah Jones Logan Hall Willie Smith Derek Parish Jamykal Neal | Nelson Ceasar | ||
| LB | Elijah Gooden Terrance Edgeston | Donavan Mutin Zamar Kirven | Dekalen Goodson | ||
| CB | Javian Smith D.J. Small D. Williams Marcus Jones K. Clemmons | Johnathan Phenix | Deondre Dansby | ||
| S | Gleson Sprewell Grant Stuard D. Anderson Thabo Mwaniki | A. Willis-Dalton Jordan Moore | Garrison Vaughn | Ronald Nunnery | |
| P | |||||
| K | D. Witherspoon | ||||
| LS | |||||
| # | 22 | 16 | 12 | 9 | 1 |
as of 6/24/19
User Key:
Italics Has Redshirted
* Transfer – Sitting Out
** Transfer Appealing To Play Right Away
^ Grad-transfer – Eligible
# Committed But Unsigned
*Thanks to GoCoogs.com Subscriber Tim Hanna for his help in compiling this list.


