| Date | Opponent | Result | Stats |
|---|---|---|---|
| 9/1 | @ OU | L 31-49 | |
| 9/7 | Prairie View | W 37-17 | |
| 9/13 | Wazzu (NRG) | L 24-31 | |
| 9/19 | @ Tulane | L 31-38 | |
| 9/28 | @ UNT | W 46-25 | |
| 10/12 | Cincinnati | L 23-38 | |
| 10/19 | @ UConn | W 24-17 | |
| 10/24 | SMU | L 31-34 | |
| 11/2 | @ UCF | L 29-44 | |
| 11/16 | Memphis | L 27-45 | |
| 11/23 | @ Tulsa | W 24-14 | |
| 11/30 | Navy | L 41-56 | |
Home 2019 Season
2019 Season
UH finished 4-8 in Dana Holgorsen's first season. Click results for the GoCoogs.com story archive and PDF for the gamebook.


