An updated guide showing every number change from 2022 to 2023 for UH Football. We will update this when numbers change.
2023 # | Name | 2022 # |
---|---|---|
0 | Joseph Manjack | 18 |
0 | Sedrick Williams | 13 |
1 | Alex Hogan | 19 |
1 | Donovan Smith | NA |
2 | Matthew Golden | 10 |
3 | Lucas Coley | 12 |
3 | Jalen Emery | 32 |
4 | Samuel Brown | 13 |
6 | Noah Guzman | 16 |
8 | Malik Robinson | 24 |
12 | Stephon Johnson | NA |
12 | David Ugwoegbu | NA |
15 | Jake Sock | NA |
16 | Brian George | NA |
17 | Mike O’Laughlin | NA |
18 | Joshua Cobbs | NA |
18 | Anthony Holmes Jr | 91 |
19 | Justice Ugo | 31 |
23 | Isaiah Hamilton | NA |
24 | Adari Haulcy | NA |
28 | Anthony Gangi | 25 |
33 | Johnsley Barbas | NA |
34 | Dylan Caddle | NA |
34 | Jalyn Stanford | NA |
35 | Maurice Reed | NA |
36 | Sherman Smith | NA |
37 | Jamaal Shaw | NA |
38 | Garyreon Robinson | NA |
41 | Jack Martin | NA |
41 | Chris Pearson | NA |
44 | Aaron Willis | 40 |
60 | Joshua Diaz | NA |
68 | Kaleb Davis | NA |
71 | Jaylen Garth | NA |
84 | Ja’koby Banks | NA |
85 | Dalton Carnes | NA |
98 | Justin Benton | NA |
99 | Justin Beadles | NA |
NA = did not have a jersey number according to the 2022 media guide (practice squad, freshman, transfer, etc).