| 9/2/2023 | TDECU | ||
| 9/9/2023 | Rice Stadium | ||
| 9/16/2023 | TDECU | ||
| 9/23/2023 | TDECU | ||
| 9/30/2023 | Lubbock | ||
| 10/12/2023 | TDECU | ||
| 10/21/2023 | TDECU | ||
| 10/28/2023 | Manhattan | ||
| 11/4/2023 | Waco | ||
| 11/11/2023 | TDECU | ||
| 11/18/2023 | TDECU | ||
| 11/25/2023 | Orlando |
Also see: 2022 Schedule & Results | 2021 Schedule & Results | 2020 Schedule & Results | 2019 Schedule & Results | 2018 Schedule & Results


